
Sign Up & Save
- This is an exclusive discount, only available when booking directly with our website. No pre-payment necessary: pay when you stay and save when you book!
Sign up to receive an instant booking discount code to your email, giving you an exclusive 10% off your booking with the Drury Court Hotel. By entering your email, you agree to be added to any quarterly hotel mailing lists.

10% Early Booking Discount: Pay Today
- Inklusive Steuern
- Exclusive Rate
Zimmer | Mo 29 Jun | Anreise Di 30 Jun | Abreise Mi 01 Jul | Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Di, 30 Jun 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD260 | Wed 01 Jul01 Jul 2026 USD239 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD417 | Sun 05 Jul05 Jul 2026 USD239 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD521 | Sat 04 Jul04 Jul 2026 USD626 | Sun 05 Jul05 Jul 2026 USD281 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD521 | Sat 04 Jul04 Jul 2026 USD626 | Sun 05 Jul05 Jul 2026 USD281 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD354 | Wed 01 Jul01 Jul 2026 USD333 | Thu 02 Jul02 Jul 2026 USD365 | Fri 03 Jul03 Jul 2026 USD605 | Sat 04 Jul04 Jul 2026 USD615 | Sun 05 Jul05 Jul 2026 USD323 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD344 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD636 | Sat 04 Jul04 Jul 2026 USD845 | Sun 05 Jul05 Jul 2026 USD344 | 5 ![]() | ||||||||||

10% Early Booking Discount BB: Pay Today
- Mit Frühstück
Zimmer | Mo 29 Jun | Anreise Di 30 Jun | Abreise Mi 01 Jul | Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Di, 30 Jun 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 USD260 | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD438 | Sat 04 Jul04 Jul 2026 USD438 | Sun 05 Jul05 Jul 2026 USD260 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD344 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD354 | Fri 03 Jul03 Jul 2026 USD563 | Sat 04 Jul04 Jul 2026 USD668 | Sun 05 Jul05 Jul 2026 USD323 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD344 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD354 | Fri 03 Jul03 Jul 2026 USD563 | Sat 04 Jul04 Jul 2026 USD668 | Sun 05 Jul05 Jul 2026 USD323 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD417 | Wed 01 Jul01 Jul 2026 USD396 | Thu 02 Jul02 Jul 2026 USD427 | Fri 03 Jul03 Jul 2026 USD668 | Sat 04 Jul04 Jul 2026 USD678 | Sun 05 Jul05 Jul 2026 USD385 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD427 | Thu 02 Jul02 Jul 2026 USD459 | Fri 03 Jul03 Jul 2026 USD720 | Sat 04 Jul04 Jul 2026 USD929 | Sun 05 Jul05 Jul 2026 USD427 | 5 ![]() | ||||||||||

Room Only Rate
- KOSTENLOSE Stornierung
- Inklusive Steuern
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Mo 29 Jun | Anreise Di 30 Jun | Abreise Mi 01 Jul | Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Di, 30 Jun 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 USD266 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026 USD266 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 USD579 | Sat 04 Jul04 Jul 2026 USD695 | Sun 05 Jul05 Jul 2026 USD312 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 USD579 | Sat 04 Jul04 Jul 2026 USD695 | Sun 05 Jul05 Jul 2026 USD312 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD335 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD405 | Fri 03 Jul03 Jul 2026 USD672 | Sat 04 Jul04 Jul 2026 USD684 | Sun 05 Jul05 Jul 2026 USD359 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD417 | Fri 03 Jul03 Jul 2026 USD707 | Sat 04 Jul04 Jul 2026 USD939 | Sun 05 Jul05 Jul 2026 USD382 | 5 ![]() | ||||||||||

Bed and Breakfast
- KOSTENLOSE Stornierung
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Mo 29 Jun | Anreise Di 30 Jun | Abreise Mi 01 Jul | Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Di, 30 Jun 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD266 | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD486 | Sat 04 Jul04 Jul 2026 USD486 | Sun 05 Jul05 Jul 2026 USD289 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD312 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 USD335 | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD602 | Sat 04 Jul04 Jul 2026 USD718 | Sun 05 Jul05 Jul 2026 USD335 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD312 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 USD335 | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD602 | Sat 04 Jul04 Jul 2026 USD718 | Sun 05 Jul05 Jul 2026 USD335 | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD359 | Tue 30 Jun30 Jun 2026 USD417 | Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD428 | Fri 03 Jul03 Jul 2026 USD695 | Sat 04 Jul04 Jul 2026 USD707 | Sun 05 Jul05 Jul 2026 USD382 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD405 | Thu 02 Jul02 Jul 2026 USD440 | Fri 03 Jul03 Jul 2026 USD730 | Sat 04 Jul04 Jul 2026 USD962 | Sun 05 Jul05 Jul 2026 USD405 | 5 ![]() | ||||||||||

Apartments: Advance purchase
- Inklusive Steuern
- Apartments
Zimmer | Mo 29 Jun | Anreise Di 30 Jun | Abreise Mi 01 Jul | Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Di, 30 Jun 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 USD602 | Wed 01 Jul01 Jul 2026 USD556 | Thu 02 Jul02 Jul 2026 USD602 | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 Check-out ok | 6 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD347 | Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD382 | 7 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD463 | 5 ![]() | ||||||||||

Long Let Apartments
- Keine Anzahlung
Zimmer | Mo 29 Jun | Anreise Di 30 Jun | Abreise Mi 01 Jul | Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Di, 30 Jun 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 Check-out ok | Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun
05 Jul05 Jul 2026 USD174 | 5 ![]() Nicht verfügbar | ||||||||||









