
Sign Up & Save
- This is an exclusive discount, only available when booking directly with our website. No pre-payment necessary: pay when you stay and save when you book!
Sign up to receive an instant booking discount code to your email, giving you an exclusive 10% off your booking with the Drury Court Hotel. By entering your email, you agree to be added to any quarterly hotel mailing lists.

10% Early Booking Discount: Pay Today
- Inklusive Steuern
- Exclusive Rate
Zimmer | Di 30 Jun | Anreise Mi 01 Jul | Abreise Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Mi, 1 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD229 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD416 | Sat 04 Jul04 Jul 2026 USD416 | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD249 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD302 | Fri 03 Jul03 Jul 2026 USD510 | Sat 04 Jul04 Jul 2026 USD625 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD302 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD302 | Fri 03 Jul03 Jul 2026 USD510 | Sat 04 Jul04 Jul 2026 USD625 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD302 | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 USD604 | Sat 04 Jul04 Jul 2026 USD615 | Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026 USD343 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD333 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD635 | Sat 04 Jul04 Jul 2026 USD844 | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD364 | 5 ![]() | ||||||||||

10% Early Booking Discount BB: Pay Today
- Mit Frühstück
Zimmer | Di 30 Jun | Anreise Mi 01 Jul | Abreise Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Mi, 1 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD437 | Sat 04 Jul04 Jul 2026 USD437 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD270 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD552 | Sat 04 Jul04 Jul 2026 USD667 | Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026 USD343 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD552 | Sat 04 Jul04 Jul 2026 USD667 | Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026 USD343 | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD385 | Thu 02 Jul02 Jul 2026 USD427 | Fri 03 Jul03 Jul 2026 USD667 | Sat 04 Jul04 Jul 2026 USD677 | Sun 05 Jul05 Jul 2026 USD385 | Mon 06 Jul06 Jul 2026 USD406 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 USD458 | Fri 03 Jul03 Jul 2026 USD719 | Sat 04 Jul04 Jul 2026 USD928 | Sun 05 Jul05 Jul 2026 USD427 | Mon 06 Jul06 Jul 2026 USD448 | 5 ![]() | ||||||||||

Room Only Rate
- KOSTENLOSE Stornierung
- Inklusive Steuern
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Di 30 Jun | Anreise Mi 01 Jul | Abreise Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Mi, 1 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD266 | Wed 01 Jul01 Jul 2026 USD254 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026 USD266 | Mon 06 Jul06 Jul 2026 USD277 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD300 | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD567 | Sat 04 Jul04 Jul 2026 USD694 | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD335 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD300 | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD567 | Sat 04 Jul04 Jul 2026 USD694 | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD335 | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD370 | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD405 | Fri 03 Jul03 Jul 2026 USD671 | Sat 04 Jul04 Jul 2026 USD683 | Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD381 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD416 | Fri 03 Jul03 Jul 2026 USD706 | Sat 04 Jul04 Jul 2026 USD938 | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD405 | 5 ![]() | ||||||||||

Bed and Breakfast
- KOSTENLOSE Stornierung
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Di 30 Jun | Anreise Mi 01 Jul | Abreise Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Mi, 1 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD486 | Sat 04 Jul04 Jul 2026 USD486 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD300 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD347 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD358 | Fri 03 Jul03 Jul 2026 USD590 | Sat 04 Jul04 Jul 2026 USD718 | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD358 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD347 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD358 | Fri 03 Jul03 Jul 2026 USD590 | Sat 04 Jul04 Jul 2026 USD718 | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD358 | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 USD381 | Thu 02 Jul02 Jul 2026 USD428 | Fri 03 Jul03 Jul 2026 USD694 | Sat 04 Jul04 Jul 2026 USD706 | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD405 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 USD729 | Sat 04 Jul04 Jul 2026 USD961 | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 USD428 | 5 ![]() | ||||||||||

Apartments: Advance purchase
- Inklusive Steuern
- Apartments
Zimmer | Di 30 Jun | Anreise Mi 01 Jul | Abreise Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Mi, 1 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 Check-out ok | 7 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD567 | Wed 01 Jul01 Jul 2026 USD544 | Thu 02 Jul02 Jul 2026 USD602 | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 Check-out ok | Mon 06 Jul06 Jul 2026 USD590 | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 USD474 | 5 ![]() | ||||||||||

Long Let Apartments
- Keine Anzahlung
Zimmer | Di 30 Jun | Anreise Mi 01 Jul | Abreise Do 02 Jul | Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Mi, 1 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 Check-out ok | Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun
05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026$174 Check-out okkein Check-in | 5 ![]() Nicht verfügbar | ||||||||||









