
Sign Up & Save
- This is an exclusive discount, only available when booking directly with our website. No pre-payment necessary: pay when you stay and save when you book!
Sign up to receive an instant booking discount code to your email, giving you an exclusive 10% off your booking with the Drury Court Hotel. By entering your email, you agree to be added to any quarterly hotel mailing lists.

10% Early Booking Discount: Pay Today
- Inklusive Steuern
- Exclusive Rate
Zimmer | Mi 01 Jul | Anreise Do 02 Jul | Abreise Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Do, 2 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD412 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD247 | Tue 07 Jul07 Jul 2026 USD277 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD504 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 USD298 | Tue 07 Jul07 Jul 2026 USD329 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD504 | Sat 04 Jul04 Jul 2026 USD618 | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 USD298 | Tue 07 Jul07 Jul 2026 USD329 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD360 | Fri 03 Jul03 Jul 2026 USD597 | Sat 04 Jul04 Jul 2026 USD608 | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 USD350 | Tue 07 Jul07 Jul 2026 USD391 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD628 | Sat 04 Jul04 Jul 2026 USD834 | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD360 | Tue 07 Jul07 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

10% Early Booking Discount BB: Pay Today
- Mit Frühstück
Zimmer | Mi 01 Jul | Anreise Do 02 Jul | Abreise Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Do, 2 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD432 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD298 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD350 | Fri 03 Jul03 Jul 2026 USD546 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 USD339 | Tue 07 Jul07 Jul 2026 USD370 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD350 | Fri 03 Jul03 Jul 2026 USD546 | Sat 04 Jul04 Jul 2026 USD659 | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 USD339 | Tue 07 Jul07 Jul 2026 USD370 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 USD659 | Sat 04 Jul04 Jul 2026 USD669 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD412 | Tue 07 Jul07 Jul 2026 USD453 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 USD453 | Fri 03 Jul03 Jul 2026 USD711 | Sat 04 Jul04 Jul 2026 USD917 | Sun 05 Jul05 Jul 2026 USD432 | Mon 06 Jul06 Jul 2026 USD443 | Tue 07 Jul07 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Room Only Rate
- KOSTENLOSE Stornierung
- Inklusive Steuern
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Mi 01 Jul | Anreise Do 02 Jul | Abreise Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Do, 2 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD240 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD457 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD308 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD560 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD366 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD560 | Sat 04 Jul04 Jul 2026 USD687 | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD366 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD331 | Thu 02 Jul02 Jul 2026 USD400 | Fri 03 Jul03 Jul 2026 USD664 | Sat 04 Jul04 Jul 2026 USD675 | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD389 | Tue 07 Jul07 Jul 2026 USD434 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD354 | Thu 02 Jul02 Jul 2026 USD411 | Fri 03 Jul03 Jul 2026 USD698 | Sat 04 Jul04 Jul 2026 USD927 | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Bed and Breakfast
- KOSTENLOSE Stornierung
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Mi 01 Jul | Anreise Do 02 Jul | Abreise Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Do, 2 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD480 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD331 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD366 | Fri 03 Jul03 Jul 2026 USD583 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD389 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD366 | Fri 03 Jul03 Jul 2026 USD583 | Sat 04 Jul04 Jul 2026 USD709 | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD389 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD354 | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD687 | Sat 04 Jul04 Jul 2026 USD698 | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 USD411 | Tue 07 Jul07 Jul 2026 USD457 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD377 | Thu 02 Jul02 Jul 2026 USD434 | Fri 03 Jul03 Jul 2026 USD721 | Sat 04 Jul04 Jul 2026 USD950 | Sun 05 Jul05 Jul 2026 USD411 | Mon 06 Jul06 Jul 2026 USD423 | Tue 07 Jul07 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Apartments: Advance purchase
- Inklusive Steuern
- Apartments
Zimmer | Mi 01 Jul | Anreise Do 02 Jul | Abreise Fr 03 Jul | Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Do, 2 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD515 | Thu 02 Jul02 Jul 2026 USD595 | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 Check-out ok | Mon 06 Jul06 Jul 2026 USD583 | Tue 07 Jul07 Jul 2026 Check-out ok | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD354 | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 Check-out ok | Tue 07 Jul07 Jul 2026 Check-out ok | 7 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 Check-out ok | Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD457 | Mon 06 Jul06 Jul 2026 USD480 | Tue 07 Jul07 Jul 2026 Check-out ok | 5 ![]() | ||||||||||








