
Sign Up & Save
- This is an exclusive discount, only available when booking directly with our website. No pre-payment necessary: pay when you stay and save when you book!
Sign up to receive an instant booking discount code to your email, giving you an exclusive 10% off your booking with the Drury Court Hotel. By entering your email, you agree to be added to any quarterly hotel mailing lists.

10% Early Booking Discount: Pay Today
- Inklusive Steuern
- Exclusive Rate
Zimmer | Do 02 Jul | Anreise Fr 03 Jul | Abreise Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Mi 08 Jul | Fr, 3 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD412 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD247 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD247 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD505 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD298 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD288 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD505 | Sat 04 Jul04 Jul 2026 USD618 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD298 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD288 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD577 | Sat 04 Jul04 Jul 2026 USD608 | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD350 | Tue 07 Jul07 Jul 2026 USD391 | Wed 08 Jul08 Jul 2026 USD340 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD608 | Sat 04 Jul04 Jul 2026 USD835 | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD360 | Tue 07 Jul07 Jul 2026 Check-out ok | Wed 08 Jul08 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

10% Early Booking Discount BB: Pay Today
- Mit Frühstück
Zimmer | Do 02 Jul | Anreise Fr 03 Jul | Abreise Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Mi 08 Jul | Fr, 3 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD432 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD267 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD546 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD340 | Tue 07 Jul07 Jul 2026 USD370 | Wed 08 Jul08 Jul 2026 USD329 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD546 | Sat 04 Jul04 Jul 2026 USD659 | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD340 | Tue 07 Jul07 Jul 2026 USD370 | Wed 08 Jul08 Jul 2026 USD329 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD639 | Sat 04 Jul04 Jul 2026 USD670 | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD412 | Tue 07 Jul07 Jul 2026 USD453 | Wed 08 Jul08 Jul 2026 USD401 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 USD690 | Sat 04 Jul04 Jul 2026 USD917 | Sun 05 Jul05 Jul 2026 USD432 | Mon 06 Jul06 Jul 2026 USD443 | Tue 07 Jul07 Jul 2026 Check-out ok | Wed 08 Jul08 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Room Only Rate
- KOSTENLOSE Stornierung
- Inklusive Steuern
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Do 02 Jul | Anreise Fr 03 Jul | Abreise Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Mi 08 Jul | Fr, 3 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD308 | Wed 08 Jul08 Jul 2026 USD274 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD561 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD366 | Wed 08 Jul08 Jul 2026 USD320 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD561 | Sat 04 Jul04 Jul 2026 USD687 | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD366 | Wed 08 Jul08 Jul 2026 USD320 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 USD641 | Sat 04 Jul04 Jul 2026 USD675 | Sun 05 Jul05 Jul 2026 USD354 | Mon 06 Jul06 Jul 2026 USD389 | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 USD377 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD412 | Fri 03 Jul03 Jul 2026 USD675 | Sat 04 Jul04 Jul 2026 USD928 | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 Check-out ok | Wed 08 Jul08 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Bed and Breakfast
- KOSTENLOSE Stornierung
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Do 02 Jul | Anreise Fr 03 Jul | Abreise Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Mi 08 Jul | Fr, 3 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 USD480 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 USD297 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD354 | Fri 03 Jul03 Jul 2026 USD584 | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD389 | Wed 08 Jul08 Jul 2026 USD343 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD354 | Fri 03 Jul03 Jul 2026 USD584 | Sat 04 Jul04 Jul 2026 USD710 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD389 | Wed 08 Jul08 Jul 2026 USD343 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD400 | Fri 03 Jul03 Jul 2026 USD664 | Sat 04 Jul04 Jul 2026 USD698 | Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD412 | Tue 07 Jul07 Jul 2026 USD458 | Wed 08 Jul08 Jul 2026 USD400 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD435 | Fri 03 Jul03 Jul 2026 USD698 | Sat 04 Jul04 Jul 2026 USD951 | Sun 05 Jul05 Jul 2026 USD412 | Mon 06 Jul06 Jul 2026 USD423 | Tue 07 Jul07 Jul 2026 Check-out ok | Wed 08 Jul08 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Apartments: Advance purchase
- Inklusive Steuern
- Apartments
Zimmer | Do 02 Jul | Anreise Fr 03 Jul | Abreise Sa 04 Jul | So 05 Jul | Mo 06 Jul | Di 07 Jul | Mi 08 Jul | Fr, 3 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 Check-out ok | Tue 07 Jul07 Jul 2026 Check-out ok | Wed 08 Jul08 Jul 2026 Check-out ok | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 Check-out ok | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 USD458 | Mon 06 Jul06 Jul 2026 USD469 | Tue 07 Jul07 Jul 2026 Check-out ok | Wed 08 Jul08 Jul 2026 Check-out ok | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD595 | Fri 03 Jul03 Jul 2026 Check-out ok | Sat 04 Jul04 Jul 2026 Check-out ok | Sun 05 Jul05 Jul 2026 Check-out ok | Mon 06 Jul06 Jul 2026 USD584 | Tue 07 Jul07 Jul 2026 Check-out ok | Wed 08 Jul08 Jul 2026 Check-out ok | 6 ![]() | ||||||||||








