
Sign Up & Save
- This is an exclusive discount, only available when booking directly with our website. No pre-payment necessary: pay when you stay and save when you book!
Sign up to receive an instant booking discount code to your email, giving you an exclusive 10% off your booking with the Drury Court Hotel. By entering your email, you agree to be added to any quarterly hotel mailing lists.

10% Early Booking Discount: Pay Today
- Inklusive Steuern
- Exclusive Rate
Zimmer | So 12 Jul | Anreise Mo 13 Jul | Abreise Di 14 Jul | Mi 15 Jul | Do 16 Jul | Fr 17 Jul | Sa 18 Jul | Mo, 13 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 USD297 | Wed 15 Jul15 Jul 2026 USD286 | Thu 16 Jul16 Jul 2026 USD245 | Fri 17 Jul17 Jul 2026 USD409 | Sat 18 Jul18 Jul 2026 USD409 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD368 | Tue 14 Jul14 Jul 2026 USD358 | Wed 15 Jul15 Jul 2026 USD348 | Thu 16 Jul16 Jul 2026 USD297 | Fri 17 Jul17 Jul 2026 USD512 | Sat 18 Jul18 Jul 2026 USD512 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD368 | Tue 14 Jul14 Jul 2026 USD358 | Wed 15 Jul15 Jul 2026 USD348 | Thu 16 Jul16 Jul 2026 USD297 | Fri 17 Jul17 Jul 2026 USD512 | Sat 18 Jul18 Jul 2026 USD615 | 6 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD409 | Tue 14 Jul14 Jul 2026 USD409 | Wed 15 Jul15 Jul 2026 USD399 | Thu 16 Jul16 Jul 2026 USD348 | Fri 17 Jul17 Jul 2026 USD594 | Sat 18 Jul18 Jul 2026 USD594 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 Check-out ok | Tue 14 Jul14 Jul 2026 Check-out ok | Wed 15 Jul15 Jul 2026 USD420 | Thu 16 Jul16 Jul 2026 Check-out ok | Fri 17 Jul17 Jul 2026 Check-out ok | Sat 18 Jul18 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

10% Early Booking Discount BB: Pay Today
- Mit Frühstück
Zimmer | So 12 Jul | Anreise Mo 13 Jul | Abreise Di 14 Jul | Mi 15 Jul | Do 16 Jul | Fr 17 Jul | Sa 18 Jul | Mo, 13 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD327 | Tue 14 Jul14 Jul 2026 USD317 | Wed 15 Jul15 Jul 2026 USD307 | Thu 16 Jul16 Jul 2026 USD266 | Fri 17 Jul17 Jul 2026 USD430 | Sat 18 Jul18 Jul 2026 USD430 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD409 | Tue 14 Jul14 Jul 2026 USD399 | Wed 15 Jul15 Jul 2026 USD389 | Thu 16 Jul16 Jul 2026 USD338 | Fri 17 Jul17 Jul 2026 USD553 | Sat 18 Jul18 Jul 2026 USD553 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD409 | Tue 14 Jul14 Jul 2026 USD399 | Wed 15 Jul15 Jul 2026 USD389 | Thu 16 Jul16 Jul 2026 USD338 | Fri 17 Jul17 Jul 2026 USD553 | Sat 18 Jul18 Jul 2026 USD656 | 6 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 USD471 | Tue 14 Jul14 Jul 2026 USD471 | Wed 15 Jul15 Jul 2026 USD461 | Thu 16 Jul16 Jul 2026 USD409 | Fri 17 Jul17 Jul 2026 USD656 | Sat 18 Jul18 Jul 2026 USD656 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 Check-out ok | Tue 14 Jul14 Jul 2026 Check-out ok | Wed 15 Jul15 Jul 2026 USD502 | Thu 16 Jul16 Jul 2026 Check-out ok | Fri 17 Jul17 Jul 2026 Check-out ok | Sat 18 Jul18 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Room Only Rate
- KOSTENLOSE Stornierung
- Inklusive Steuern
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | So 12 Jul | Anreise Mo 13 Jul | Abreise Di 14 Jul | Mi 15 Jul | Do 16 Jul | Fr 17 Jul | Sa 18 Jul | Mo, 13 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD352 | Mon 13 Jul13 Jul 2026 USD341 | Tue 14 Jul14 Jul 2026 USD329 | Wed 15 Jul15 Jul 2026 USD318 | Thu 16 Jul16 Jul 2026 USD272 | Fri 17 Jul17 Jul 2026 USD455 | Sat 18 Jul18 Jul 2026 USD455 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD432 | Mon 13 Jul13 Jul 2026 USD409 | Tue 14 Jul14 Jul 2026 USD398 | Wed 15 Jul15 Jul 2026 USD386 | Thu 16 Jul16 Jul 2026 USD329 | Fri 17 Jul17 Jul 2026 USD569 | Sat 18 Jul18 Jul 2026 USD569 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD432 | Mon 13 Jul13 Jul 2026 USD409 | Tue 14 Jul14 Jul 2026 USD398 | Wed 15 Jul15 Jul 2026 USD386 | Thu 16 Jul16 Jul 2026 USD329 | Fri 17 Jul17 Jul 2026 USD569 | Sat 18 Jul18 Jul 2026 USD683 | 6 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD489 | Mon 13 Jul13 Jul 2026 USD455 | Tue 14 Jul14 Jul 2026 USD455 | Wed 15 Jul15 Jul 2026 USD443 | Thu 16 Jul16 Jul 2026 USD386 | Fri 17 Jul17 Jul 2026 USD660 | Sat 18 Jul18 Jul 2026 USD660 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 Check-out ok | Tue 14 Jul14 Jul 2026 Check-out ok | Wed 15 Jul15 Jul 2026 USD466 | Thu 16 Jul16 Jul 2026 Check-out ok | Fri 17 Jul17 Jul 2026 Check-out ok | Sat 18 Jul18 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Bed and Breakfast
- KOSTENLOSE Stornierung
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | So 12 Jul | Anreise Mo 13 Jul | Abreise Di 14 Jul | Mi 15 Jul | Do 16 Jul | Fr 17 Jul | Sa 18 Jul | Mo, 13 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD375 | Mon 13 Jul13 Jul 2026 USD364 | Tue 14 Jul14 Jul 2026 USD352 | Wed 15 Jul15 Jul 2026 USD341 | Thu 16 Jul16 Jul 2026 USD295 | Fri 17 Jul17 Jul 2026 USD478 | Sat 18 Jul18 Jul 2026 USD478 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD455 | Mon 13 Jul13 Jul 2026 USD432 | Tue 14 Jul14 Jul 2026 USD421 | Wed 15 Jul15 Jul 2026 USD409 | Thu 16 Jul16 Jul 2026 USD352 | Fri 17 Jul17 Jul 2026 USD592 | Sat 18 Jul18 Jul 2026 USD592 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD455 | Mon 13 Jul13 Jul 2026 USD432 | Tue 14 Jul14 Jul 2026 USD421 | Wed 15 Jul15 Jul 2026 USD409 | Thu 16 Jul16 Jul 2026 USD352 | Fri 17 Jul17 Jul 2026 USD592 | Sat 18 Jul18 Jul 2026 USD706 | 6 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 USD512 | Mon 13 Jul13 Jul 2026 USD478 | Tue 14 Jul14 Jul 2026 USD478 | Wed 15 Jul15 Jul 2026 USD466 | Thu 16 Jul16 Jul 2026 USD409 | Fri 17 Jul17 Jul 2026 USD683 | Sat 18 Jul18 Jul 2026 USD683 | 5 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 Check-out ok | Tue 14 Jul14 Jul 2026 Check-out ok | Wed 15 Jul15 Jul 2026 USD489 | Thu 16 Jul16 Jul 2026 Check-out ok | Fri 17 Jul17 Jul 2026 Check-out ok | Sat 18 Jul18 Jul 2026 Check-out ok | 5 ![]() | ||||||||||

Apartments: Advance purchase
- Inklusive Steuern
- Apartments
Zimmer | So 12 Jul | Anreise Mo 13 Jul | Abreise Di 14 Jul | Mi 15 Jul | Do 16 Jul | Fr 17 Jul | Sa 18 Jul | Mo, 13 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD740 | Mon 13 Jul13 Jul 2026 USD706 | Tue 14 Jul14 Jul 2026 USD683 | Wed 15 Jul15 Jul 2026 Check-out ok | Thu 16 Jul16 Jul 2026 Check-out ok | Fri 17 Jul17 Jul 2026 USD934 | Sat 18 Jul18 Jul 2026 Check-out ok | 6 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 Check-out ok | Tue 14 Jul14 Jul 2026 Check-out ok | Wed 15 Jul15 Jul 2026 USD466 | Thu 16 Jul16 Jul 2026 Check-out ok | Fri 17 Jul17 Jul 2026 USD603 | Sat 18 Jul18 Jul 2026 Check-out ok | 7 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 Check-out ok | Mon 13 Jul13 Jul 2026 Check-out ok | Tue 14 Jul14 Jul 2026 Check-out ok | Wed 15 Jul15 Jul 2026 Check-out ok | Thu 16 Jul16 Jul 2026 USD478 | Fri 17 Jul17 Jul 2026 USD740 | Sat 18 Jul18 Jul 2026 USD740 | 5 ![]() | ||||||||||








