
Sign Up & Save
- This is an exclusive discount, only available when booking directly with our website. No pre-payment necessary: pay when you stay and save when you book!
Sign up to receive an instant booking discount code to your email, giving you an exclusive 10% off your booking with the Drury Court Hotel. By entering your email, you agree to be added to any quarterly hotel mailing lists.

Room Only Rate
- KOSTENLOSE Stornierung
- Inklusive Steuern
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Mo 27 Jul | Anreise Di 28 Jul | Abreise Mi 29 Jul | Do 30 Jul | Fr 31 Jul | Sa 01 Aug | So 02 Aug | Di, 28 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD193 | Tue 28 Jul28 Jul 2026 USD193 | Wed 29 Jul29 Jul 2026 USD227 | Thu 30 Jul30 Jul 2026 USD204 | Fri 31 Jul31 Jul 2026 USD261 | Sat 01 Aug01 Aug 2026 USD455 | Sun 02 Aug02 Aug 2026 USD238 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD227 | Tue 28 Jul28 Jul 2026 USD238 | Wed 29 Jul29 Jul 2026 USD273 | Thu 30 Jul30 Jul 2026 USD250 | Fri 31 Jul31 Jul 2026 USD318 | Sat 01 Aug01 Aug 2026 USD523 | Sun 02 Aug02 Aug 2026 USD284 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD227 | Tue 28 Jul28 Jul 2026 USD238 | Wed 29 Jul29 Jul 2026 USD273 | Thu 30 Jul30 Jul 2026 USD250 | Fri 31 Jul31 Jul 2026 USD318 | Sat 01 Aug01 Aug 2026 USD523 | Sun 02 Aug02 Aug 2026 USD284 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD261 | Tue 28 Jul28 Jul 2026 USD273 | Wed 29 Jul29 Jul 2026 USD307 | Thu 30 Jul30 Jul 2026 USD284 | Fri 31 Jul31 Jul 2026 USD364 | Sat 01 Aug01 Aug 2026 USD615 | Sun 02 Aug02 Aug 2026 USD330 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 USD284 | Wed 29 Jul29 Jul 2026 Check-out ok | Thu 30 Jul30 Jul 2026 Check-out ok | Fri 31 Jul31 Jul 2026 Check-out ok | Sat 01 Aug01 Aug 2026 Check-out ok | Sun 02 Aug02 Aug 2026 Check-out ok | 5 ![]() | ||||||||||

Bed and Breakfast
- KOSTENLOSE Stornierung
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Mo 27 Jul | Anreise Di 28 Jul | Abreise Mi 29 Jul | Do 30 Jul | Fr 31 Jul | Sa 01 Aug | So 02 Aug | Di, 28 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD216 | Tue 28 Jul28 Jul 2026 USD216 | Wed 29 Jul29 Jul 2026 USD250 | Thu 30 Jul30 Jul 2026 USD227 | Fri 31 Jul31 Jul 2026 USD284 | Sat 01 Aug01 Aug 2026 USD478 | Sun 02 Aug02 Aug 2026 USD261 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD250 | Tue 28 Jul28 Jul 2026 USD261 | Wed 29 Jul29 Jul 2026 USD295 | Thu 30 Jul30 Jul 2026 USD273 | Fri 31 Jul31 Jul 2026 USD341 | Sat 01 Aug01 Aug 2026 USD546 | Sun 02 Aug02 Aug 2026 USD307 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD250 | Tue 28 Jul28 Jul 2026 USD261 | Wed 29 Jul29 Jul 2026 USD295 | Thu 30 Jul30 Jul 2026 USD273 | Fri 31 Jul31 Jul 2026 USD341 | Sat 01 Aug01 Aug 2026 USD546 | Sun 02 Aug02 Aug 2026 USD307 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD284 | Tue 28 Jul28 Jul 2026 USD295 | Wed 29 Jul29 Jul 2026 USD330 | Thu 30 Jul30 Jul 2026 USD307 | Fri 31 Jul31 Jul 2026 USD387 | Sat 01 Aug01 Aug 2026 USD638 | Sun 02 Aug02 Aug 2026 USD352 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 USD307 | Wed 29 Jul29 Jul 2026 Check-out ok | Thu 30 Jul30 Jul 2026 Check-out ok | Fri 31 Jul31 Jul 2026 Check-out ok | Sat 01 Aug01 Aug 2026 Check-out ok | Sun 02 Aug02 Aug 2026 Check-out ok | 5 ![]() | ||||||||||

10% Early Booking Discount: Pay Today
- Inklusive Steuern
- Exclusive Rate
Zimmer | Mo 27 Jul | Anreise Di 28 Jul | Abreise Mi 29 Jul | Do 30 Jul | Fr 31 Jul | Sa 01 Aug | So 02 Aug | Di, 28 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD204 | Thu 30 Jul30 Jul 2026 USD184 | Fri 31 Jul31 Jul 2026 USD235 | Sat 01 Aug01 Aug 2026 USD410 | Sun 02 Aug02 Aug 2026 USD215 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD245 | Thu 30 Jul30 Jul 2026 USD225 | Fri 31 Jul31 Jul 2026 USD286 | Sat 01 Aug01 Aug 2026 USD471 | Sun 02 Aug02 Aug 2026 USD256 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD245 | Thu 30 Jul30 Jul 2026 USD225 | Fri 31 Jul31 Jul 2026 USD286 | Sat 01 Aug01 Aug 2026 USD471 | Sun 02 Aug02 Aug 2026 USD256 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD276 | Thu 30 Jul30 Jul 2026 USD256 | Fri 31 Jul31 Jul 2026 USD327 | Sat 01 Aug01 Aug 2026 USD553 | Sun 02 Aug02 Aug 2026 USD297 | 5 ![]() | ||||||||||

10% Early Booking Discount BB: Pay Today
- Mit Frühstück
Zimmer | Mo 27 Jul | Anreise Di 28 Jul | Abreise Mi 29 Jul | Do 30 Jul | Fr 31 Jul | Sa 01 Aug | So 02 Aug | Di, 28 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD225 | Thu 30 Jul30 Jul 2026 USD204 | Fri 31 Jul31 Jul 2026 USD256 | Sat 01 Aug01 Aug 2026 USD430 | Sun 02 Aug02 Aug 2026 USD235 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD286 | Thu 30 Jul30 Jul 2026 USD266 | Fri 31 Jul31 Jul 2026 USD327 | Sat 01 Aug01 Aug 2026 USD512 | Sun 02 Aug02 Aug 2026 USD297 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD286 | Thu 30 Jul30 Jul 2026 USD266 | Fri 31 Jul31 Jul 2026 USD327 | Sat 01 Aug01 Aug 2026 USD512 | Sun 02 Aug02 Aug 2026 USD297 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 USD338 | Thu 30 Jul30 Jul 2026 USD317 | Fri 31 Jul31 Jul 2026 USD389 | Sat 01 Aug01 Aug 2026 USD615 | Sun 02 Aug02 Aug 2026 USD358 | 5 ![]() | ||||||||||

Apartments: Advance purchase
- Inklusive Steuern
- Apartments
Zimmer | Mo 27 Jul | Anreise Di 28 Jul | Abreise Mi 29 Jul | Do 30 Jul | Fr 31 Jul | Sa 01 Aug | So 02 Aug | Di, 28 Jul 2026, 1 nacht, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 Check-out ok | Thu 30 Jul30 Jul 2026 USD295 | Fri 31 Jul31 Jul 2026 Check-out ok | Sat 01 Aug01 Aug 2026 Check-out ok | Sun 02 Aug02 Aug 2026 Check-out ok | 7 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD330 | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 Check-out ok | Thu 30 Jul30 Jul 2026 USD352 | Fri 31 Jul31 Jul 2026 Check-out ok | Sat 01 Aug01 Aug 2026 Check-out ok | Sun 02 Aug02 Aug 2026 Check-out ok | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 Check-out ok | Tue 28 Jul28 Jul 2026 Check-out ok | Wed 29 Jul29 Jul 2026 Check-out ok | Thu 30 Jul30 Jul 2026 Check-out ok | Fri 31 Jul31 Jul 2026 Check-out ok | Sat 01 Aug01 Aug 2026 Check-out ok | Sun 02 Aug02 Aug 2026 USD512 | 6 ![]() | ||||||||||








