
Sign Up & Save
- This is an exclusive discount, only available when booking directly with our website. No pre-payment necessary: pay when you stay and save when you book!
Sign up to receive an instant booking discount code to your email, giving you an exclusive 10% off your booking with the Drury Court Hotel. By entering your email, you agree to be added to any quarterly hotel mailing lists.

Monthly Long Let Apartments
- Keine Anzahlung
Zimmer | Anreise So 27 Dez | Mo 28 Dez | Di 29 Dez | Mi 30 Dez | Do 31 Dez | Fr 01 Jan | Sa 02 Jan | So, 27 Dez 2026, 28 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
27 Dec27 Dec 2026 USD137 | Mon
28 Dec28 Dec 2026 USD137 | Tue
29 Dec29 Dec 2026 USD137 | Wed
30 Dec30 Dec 2026 USD137 | Thu
31 Dec31 Dec 2026 USD137 | Fri
01 Jan01 Jan 2027 USD137 | Sat
02 Jan02 Jan 2027 USD137 | 5 ![]() | ||||||||||

Long Let Apartments
- Keine Anzahlung
Zimmer | Anreise So 27 Dez | Mo 28 Dez | Di 29 Dez | Mi 30 Dez | Do 31 Dez | Fr 01 Jan | Sa 02 Jan | So, 27 Dez 2026, 28 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
27 Dec27 Dec 2026 USD172 | Mon
28 Dec28 Dec 2026 USD172 | Tue
29 Dec29 Dec 2026 USD172 | Wed
30 Dec30 Dec 2026 USD172 | Thu
31 Dec31 Dec 2026 USD172 | Fri
01 Jan01 Jan 2027 USD172 | Sat
02 Jan02 Jan 2027 USD172 | 5 ![]() | ||||||||||

10% Early Booking Discount: Pay Today
- Inklusive Steuern
- Exclusive Rate
Zimmer | Anreise So 27 Dez | Mo 28 Dez | Di 29 Dez | Mi 30 Dez | Do 31 Dez | Fr 01 Jan | Sa 02 Jan | So, 27 Dez 2026, 28 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Dec27 Dec 2026 USD164 | Mon 28 Dec28 Dec 2026 USD164 | Tue 29 Dec29 Dec 2026 USD174 | Wed 30 Dec30 Dec 2026 USD184 | Thu 31 Dec31 Dec 2026 USD246 | Fri 01 Jan01 Jan 2027 USD246 | Sat 02 Jan02 Jan 2027 USD256 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD195 | Mon 28 Dec28 Dec 2026 USD195 | Tue 29 Dec29 Dec 2026 USD215 | Wed 30 Dec30 Dec 2026 USD225 | Thu 31 Dec31 Dec 2026 USD297 | Fri 01 Jan01 Jan 2027 USD297 | Sat 02 Jan02 Jan 2027 USD297 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD195 | Mon 28 Dec28 Dec 2026 USD195 | Tue 29 Dec29 Dec 2026 USD215 | Wed 30 Dec30 Dec 2026 USD225 | Thu 31 Dec31 Dec 2026 USD297 | Fri 01 Jan01 Jan 2027 USD297 | Sat 02 Jan02 Jan 2027 USD297 | 6 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD225 | Mon 28 Dec28 Dec 2026 USD225 | Tue 29 Dec29 Dec 2026 USD246 | Wed 30 Dec30 Dec 2026 USD256 | Thu 31 Dec31 Dec 2026 USD349 | Fri 01 Jan01 Jan 2027 USD349 | Sat 02 Jan02 Jan 2027 USD349 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD246 | Mon 28 Dec28 Dec 2026 USD236 | Tue 29 Dec29 Dec 2026 USD256 | Wed 30 Dec30 Dec 2026 USD277 | Thu 31 Dec31 Dec 2026 USD369 | Fri 01 Jan01 Jan 2027 USD369 | Sat 02 Jan02 Jan 2027 USD369 | 5 ![]() | ||||||||||

Room Only Rate
- KOSTENLOSE Stornierung
- Inklusive Steuern
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Anreise So 27 Dez | Mo 28 Dez | Di 29 Dez | Mi 30 Dez | Do 31 Dez | Fr 01 Jan | Sa 02 Jan | So, 27 Dez 2026, 28 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Dec27 Dec 2026 USD182 | Mon 28 Dec28 Dec 2026 USD182 | Tue 29 Dec29 Dec 2026 USD193 | Wed 30 Dec30 Dec 2026 USD205 | Thu 31 Dec31 Dec 2026 USD273 | Fri 01 Jan01 Jan 2027 USD273 | Sat 02 Jan02 Jan 2027 USD285 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD216 | Mon 28 Dec28 Dec 2026 USD216 | Tue 29 Dec29 Dec 2026 USD239 | Wed 30 Dec30 Dec 2026 USD250 | Thu 31 Dec31 Dec 2026 USD330 | Fri 01 Jan01 Jan 2027 USD330 | Sat 02 Jan02 Jan 2027 USD330 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD216 | Mon 28 Dec28 Dec 2026 USD216 | Tue 29 Dec29 Dec 2026 USD239 | Wed 30 Dec30 Dec 2026 USD250 | Thu 31 Dec31 Dec 2026 USD330 | Fri 01 Jan01 Jan 2027 USD330 | Sat 02 Jan02 Jan 2027 USD330 | 6 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD250 | Mon 28 Dec28 Dec 2026 USD250 | Tue 29 Dec29 Dec 2026 USD273 | Wed 30 Dec30 Dec 2026 USD285 | Thu 31 Dec31 Dec 2026 USD388 | Fri 01 Jan01 Jan 2027 USD388 | Sat 02 Jan02 Jan 2027 USD388 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD273 | Mon 28 Dec28 Dec 2026 USD262 | Tue 29 Dec29 Dec 2026 USD285 | Wed 30 Dec30 Dec 2026 USD308 | Thu 31 Dec31 Dec 2026 USD411 | Fri 01 Jan01 Jan 2027 USD411 | Sat 02 Jan02 Jan 2027 USD411 | 5 ![]() | ||||||||||

10% Early Booking Discount BB: Pay Today
- Mit Frühstück
Zimmer | Anreise So 27 Dez | Mo 28 Dez | Di 29 Dez | Mi 30 Dez | Do 31 Dez | Fr 01 Jan | Sa 02 Jan | So, 27 Dez 2026, 28 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Dec27 Dec 2026 USD184 | Mon 28 Dec28 Dec 2026 USD184 | Tue 29 Dec29 Dec 2026 USD195 | Wed 30 Dec30 Dec 2026 USD205 | Thu 31 Dec31 Dec 2026 USD267 | Fri 01 Jan01 Jan 2027 USD267 | Sat 02 Jan02 Jan 2027 USD277 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD236 | Mon 28 Dec28 Dec 2026 USD236 | Tue 29 Dec29 Dec 2026 USD256 | Wed 30 Dec30 Dec 2026 USD267 | Thu 31 Dec31 Dec 2026 USD339 | Fri 01 Jan01 Jan 2027 USD339 | Sat 02 Jan02 Jan 2027 USD339 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD236 | Mon 28 Dec28 Dec 2026 USD236 | Tue 29 Dec29 Dec 2026 USD256 | Wed 30 Dec30 Dec 2026 USD267 | Thu 31 Dec31 Dec 2026 USD339 | Fri 01 Jan01 Jan 2027 USD339 | Sat 02 Jan02 Jan 2027 USD339 | 6 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD287 | Mon 28 Dec28 Dec 2026 USD287 | Tue 29 Dec29 Dec 2026 USD308 | Wed 30 Dec30 Dec 2026 USD318 | Thu 31 Dec31 Dec 2026 USD411 | Fri 01 Jan01 Jan 2027 USD411 | Sat 02 Jan02 Jan 2027 USD411 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD328 | Mon 28 Dec28 Dec 2026 USD318 | Tue 29 Dec29 Dec 2026 USD339 | Wed 30 Dec30 Dec 2026 USD359 | Thu 31 Dec31 Dec 2026 USD452 | Fri 01 Jan01 Jan 2027 USD452 | Sat 02 Jan02 Jan 2027 USD452 | 5 ![]() | ||||||||||

Bed and Breakfast
- KOSTENLOSE Stornierung
- No Prepayment-Pay at the hotel
- Keine Anzahlung
Zimmer | Anreise So 27 Dez | Mo 28 Dez | Di 29 Dez | Mi 30 Dez | Do 31 Dez | Fr 01 Jan | Sa 02 Jan | So, 27 Dez 2026, 28 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Dec27 Dec 2026 USD205 | Mon 28 Dec28 Dec 2026 USD205 | Tue 29 Dec29 Dec 2026 USD216 | Wed 30 Dec30 Dec 2026 USD228 | Thu 31 Dec31 Dec 2026 USD296 | Fri 01 Jan01 Jan 2027 USD296 | Sat 02 Jan02 Jan 2027 USD308 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD239 | Mon 28 Dec28 Dec 2026 USD239 | Tue 29 Dec29 Dec 2026 USD262 | Wed 30 Dec30 Dec 2026 USD273 | Thu 31 Dec31 Dec 2026 USD353 | Fri 01 Jan01 Jan 2027 USD353 | Sat 02 Jan02 Jan 2027 USD353 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD239 | Mon 28 Dec28 Dec 2026 USD239 | Tue 29 Dec29 Dec 2026 USD262 | Wed 30 Dec30 Dec 2026 USD273 | Thu 31 Dec31 Dec 2026 USD353 | Fri 01 Jan01 Jan 2027 USD353 | Sat 02 Jan02 Jan 2027 USD353 | 6 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD273 | Mon 28 Dec28 Dec 2026 USD273 | Tue 29 Dec29 Dec 2026 USD296 | Wed 30 Dec30 Dec 2026 USD308 | Thu 31 Dec31 Dec 2026 USD411 | Fri 01 Jan01 Jan 2027 USD411 | Sat 02 Jan02 Jan 2027 USD411 | 5 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD296 | Mon 28 Dec28 Dec 2026 USD285 | Tue 29 Dec29 Dec 2026 USD308 | Wed 30 Dec30 Dec 2026 USD330 | Thu 31 Dec31 Dec 2026 USD433 | Fri 01 Jan01 Jan 2027 USD433 | Sat 02 Jan02 Jan 2027 USD433 | 5 ![]() | ||||||||||

Apartments: Advance purchase
- Inklusive Steuern
- Apartments
Zimmer | Anreise So 27 Dez | Mo 28 Dez | Di 29 Dez | Mi 30 Dez | Do 31 Dez | Fr 01 Jan | Sa 02 Jan | So, 27 Dez 2026, 28 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Dec27 Dec 2026 USD273 | Mon 28 Dec28 Dec 2026 USD262 | Tue 29 Dec29 Dec 2026 USD285 | Wed 30 Dec30 Dec 2026 USD308 | Thu 31 Dec31 Dec 2026 USD399 | Fri 01 Jan01 Jan 2027 USD411 | Sat 02 Jan02 Jan 2027 USD411 | 7 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD399 | Mon 28 Dec28 Dec 2026 USD388 | Tue 29 Dec29 Dec 2026 USD422 | Wed 30 Dec30 Dec 2026 USD433 | Thu 31 Dec31 Dec 2026 USD582 | Fri 01 Jan01 Jan 2027 USD582 | Sat 02 Jan02 Jan 2027 USD582 | 6 ![]() | ||||||||||
| Sun 27 Dec27 Dec 2026 USD319 | Mon 28 Dec28 Dec 2026 USD319 | Tue 29 Dec29 Dec 2026 USD342 | Wed 30 Dec30 Dec 2026 USD353 | Thu 31 Dec31 Dec 2026 USD479 | Fri 01 Jan01 Jan 2027 USD479 | Sat 02 Jan02 Jan 2027 Check-out ok | 5 ![]() Nicht verfügbar | ||||||||||









