
BEST AVAILABLE RATES
Choose from our Best Available Room Only or Bed & Breakfast

Room Only Rate
- FREE cancellation
- Taxes Included
- No Prepayment-Pay at the hotel
- No Deposit
Enjoy your stay here with us in the Drury Court Hotel: right in the heart of Dublin's city centre- just 2 minutes on foot to Grafton Street and Stephen's Green, and with all major sights within walking distance.
One of the few remaining independent hotels in Dublin, with unique customer service, helping all of our guests to get the most from th...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD113 | Mon 06 Jul06 Jul 2026 USD113 | Tue 07 Jul07 Jul 2026 USD171 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD319 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD136 | Mon 06 Jul06 Jul 2026 USD125 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 USD400 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD136 | Mon 06 Jul06 Jul 2026 USD125 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 USD400 | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD148 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD342 | Fri 10 Jul10 Jul 2026 USD457 | 5 ![]() | ||||||||||

Best B&B Rate
- FREE cancellation
- No Prepayment-Pay at the hotel
- No Deposit
Includes delicious breakfast with your room at the Drury Court Hotel: enjoy both hot and cold options (with tea or coffee) in our gorgeous onsite restaurant.
Served Mon - Sun: 07.00am - 11.00am
Make some significant savings when booking in advance!
Displayed rates include free WiFi, all VAT and tax: there is no service charge. This rate incl...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD136 | Mon 06 Jul06 Jul 2026 USD136 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 USD342 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD148 | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD422 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD148 | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD422 | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD365 | Fri 10 Jul10 Jul 2026 USD480 | 5 ![]() | ||||||||||
You might also like
If your dates are flexible, we found some results that you might be interested in exploring more

Monthly Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.

Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.




