
BEST AVAILABLE RATES
Choose from our Best Available Room Only or Bed & Breakfast

Room Only Rate
- FREE cancellation
- Taxes Included
- No Prepayment-Pay at the hotel
- No Deposit
Enjoy your stay here with us in the Drury Court Hotel: right in the heart of Dublin's city centre- just 2 minutes on foot to Grafton Street and Stephen's Green, and with all major sights within walking distance.
One of the few remaining independent hotels in Dublin, with unique customer service, helping all of our guests to get the most from th...
Rooms | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD159 | Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD284 | Sat 11 Jul11 Jul 2026 USD455 | Sun 12 Jul12 Jul 2026 USD261 | Mon 13 Jul13 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD341 | Sat 11 Jul11 Jul 2026 USD661 | Sun 12 Jul12 Jul 2026 USD307 | Mon 13 Jul13 Jul 2026 USD170 | 6 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD307 | Mon 13 Jul13 Jul 2026 USD170 | 5 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD398 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD353 | Mon 13 Jul13 Jul 2026 USD193 | 5 ![]() | ||||||||||

Best B&B Rate
- FREE cancellation
- No Prepayment-Pay at the hotel
- No Deposit
Includes delicious breakfast with your room at the Drury Court Hotel: enjoy both hot and cold options (with tea or coffee) in our gorgeous onsite restaurant.
Served Mon - Sun: 07.00am - 11.00am
Make some significant savings when booking in advance!
Displayed rates include free WiFi, all VAT and tax: there is no service charge. This rate incl...
Rooms | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 USD181 | Wed 08 Jul08 Jul 2026 USD181 | Thu 09 Jul09 Jul 2026 USD227 | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 USD478 | Sun 12 Jul12 Jul 2026 USD284 | Mon 13 Jul13 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 USD364 | Sat 11 Jul11 Jul 2026 USD684 | Sun 12 Jul12 Jul 2026 USD330 | Mon 13 Jul13 Jul 2026 USD193 | 6 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD330 | Mon 13 Jul13 Jul 2026 USD193 | 5 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD421 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD376 | Mon 13 Jul13 Jul 2026 USD216 | 5 ![]() | ||||||||||
You might also like
If your dates are flexible, we found some results that you might be interested in exploring more

Monthly Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.

Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.




