
BEST AVAILABLE RATES
Choose from our Best Available Room Only or Bed & Breakfast

Room Only Rate
- FREE cancellation
- Taxes Included
- No Prepayment-Pay at the hotel
- No Deposit
Enjoy your stay here with us in the Drury Court Hotel: right in the heart of Dublin's city centre- just 2 minutes on foot to Grafton Street and Stephen's Green, and with all major sights within walking distance.
One of the few remaining independent hotels in Dublin, with unique customer service, helping all of our guests to get the most from th...
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD124 | Tue 28 Jul28 Jul 2026 USD181 | Wed 29 Jul29 Jul 2026 USD215 | Thu 30 Jul30 Jul 2026 USD226 | Fri 31 Jul31 Jul 2026 USD204 | Sat 01 Aug01 Aug 2026 USD340 | Sun 02 Aug02 Aug 2026 USD204 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD124 | Tue 28 Jul28 Jul 2026 USD181 | Wed 29 Jul29 Jul 2026 USD215 | Thu 30 Jul30 Jul 2026 USD226 | Fri 31 Jul31 Jul 2026 USD204 | Sat 01 Aug01 Aug 2026 USD340 | Sun 02 Aug02 Aug 2026 USD204 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD147 | Wed 29 Jul29 Jul 2026 USD181 | Thu 30 Jul30 Jul 2026 USD192 | Fri 31 Jul31 Jul 2026 USD170 | Sat 01 Aug01 Aug 2026 USD283 | Sun 02 Aug02 Aug 2026 USD170 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD204 | Wed 29 Jul29 Jul 2026 USD249 | Thu 30 Jul30 Jul 2026 USD261 | Fri 31 Jul31 Jul 2026 USD238 | Sat 01 Aug01 Aug 2026 USD397 | Sun 02 Aug02 Aug 2026 USD226 | 5 ![]() | ||||||||||

Best B&B Rate
- FREE cancellation
- No Prepayment-Pay at the hotel
- No Deposit
Includes delicious breakfast with your room at the Drury Court Hotel: enjoy both hot and cold options (with tea or coffee) in our gorgeous onsite restaurant.
Served Mon - Sun: 07.00am - 11.00am
Make some significant savings when booking in advance!
Displayed rates include free WiFi, all VAT and tax: there is no service charge. This rate incl...
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD147 | Tue 28 Jul28 Jul 2026 USD204 | Wed 29 Jul29 Jul 2026 USD238 | Thu 30 Jul30 Jul 2026 USD249 | Fri 31 Jul31 Jul 2026 USD226 | Sat 01 Aug01 Aug 2026 USD363 | Sun 02 Aug02 Aug 2026 USD226 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD147 | Tue 28 Jul28 Jul 2026 USD204 | Wed 29 Jul29 Jul 2026 USD238 | Thu 30 Jul30 Jul 2026 USD249 | Fri 31 Jul31 Jul 2026 USD226 | Sat 01 Aug01 Aug 2026 USD363 | Sun 02 Aug02 Aug 2026 USD226 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD170 | Wed 29 Jul29 Jul 2026 USD204 | Thu 30 Jul30 Jul 2026 USD215 | Fri 31 Jul31 Jul 2026 USD192 | Sat 01 Aug01 Aug 2026 USD306 | Sun 02 Aug02 Aug 2026 USD192 | 5 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD226 | Wed 29 Jul29 Jul 2026 USD272 | Thu 30 Jul30 Jul 2026 USD283 | Fri 31 Jul31 Jul 2026 USD261 | Sat 01 Aug01 Aug 2026 USD420 | Sun 02 Aug02 Aug 2026 USD249 | 5 ![]() | ||||||||||
You might also like
If your dates are flexible, we found some results that you might be interested in exploring more

Monthly Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.

Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.




