
BEST AVAILABLE RATES
Choose from our Best Available Room Only or Bed & Breakfast

Room Only Rate
- FREE cancellation
- Taxes Included
- No Prepayment-Pay at the hotel
- No Deposit
Enjoy your stay here with us in the Drury Court Hotel: right in the heart of Dublin's city centre- just 2 minutes on foot to Grafton Street and Stephen's Green, and with all major sights within walking distance.
One of the few remaining independent hotels in Dublin, with unique customer service, helping all of our guests to get the most from th...
Rooms | Mon 03 Aug | Arrival Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Tue, 4 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD137 | Wed 05 Aug05 Aug 2026 USD264 | Thu 06 Aug06 Aug 2026 USD218 | Fri 07 Aug07 Aug 2026 USD253 | Sat 08 Aug08 Aug 2026 USD333 | Sun 09 Aug09 Aug 2026 USD183 | 5 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD172 | Wed 05 Aug05 Aug 2026 USD310 | Thu 06 Aug06 Aug 2026 USD253 | Fri 07 Aug07 Aug 2026 USD299 | Sat 08 Aug08 Aug 2026 USD391 | Sun 09 Aug09 Aug 2026 USD218 | 5 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD172 | Wed 05 Aug05 Aug 2026 USD310 | Thu 06 Aug06 Aug 2026 USD253 | Fri 07 Aug07 Aug 2026 USD299 | Sat 08 Aug08 Aug 2026 USD391 | Sun 09 Aug09 Aug 2026 USD218 | 6 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD195 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD299 | Fri 07 Aug07 Aug 2026 USD345 | Sat 08 Aug08 Aug 2026 USD460 | Sun 09 Aug09 Aug 2026 USD241 | 5 ![]() | ||||||||||

Best B&B Rate
- FREE cancellation
- No Prepayment-Pay at the hotel
- No Deposit
Includes delicious breakfast with your room at the Drury Court Hotel: enjoy both hot and cold options (with tea or coffee) in our gorgeous onsite restaurant.
Served Mon - Sun: 07.00am - 11.00am
Make some significant savings when booking in advance!
Displayed rates include free WiFi, all VAT and tax: there is no service charge. This rate incl...
Rooms | Mon 03 Aug | Arrival Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Tue, 4 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD160 | Wed 05 Aug05 Aug 2026 USD287 | Thu 06 Aug06 Aug 2026 USD241 | Fri 07 Aug07 Aug 2026 USD276 | Sat 08 Aug08 Aug 2026 USD356 | Sun 09 Aug09 Aug 2026 USD206 | 5 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD195 | Wed 05 Aug05 Aug 2026 USD333 | Thu 06 Aug06 Aug 2026 USD276 | Fri 07 Aug07 Aug 2026 USD322 | Sat 08 Aug08 Aug 2026 USD414 | Sun 09 Aug09 Aug 2026 USD241 | 5 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD195 | Wed 05 Aug05 Aug 2026 USD333 | Thu 06 Aug06 Aug 2026 USD276 | Fri 07 Aug07 Aug 2026 USD322 | Sat 08 Aug08 Aug 2026 USD414 | Sun 09 Aug09 Aug 2026 USD241 | 6 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD218 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD322 | Fri 07 Aug07 Aug 2026 USD368 | Sat 08 Aug08 Aug 2026 USD483 | Sun 09 Aug09 Aug 2026 USD264 | 5 ![]() | ||||||||||
You might also like
If your dates are flexible, we found some results that you might be interested in exploring more

Monthly Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.

Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.




