
BEST AVAILABLE RATES
Choose from our Best Available Room Only or Bed & Breakfast

Room Only Rate
- FREE cancellation
- Taxes Included
- No Prepayment-Pay at the hotel
- No Deposit
Enjoy your stay here with us in the Drury Court Hotel: right in the heart of Dublin's city centre- just 2 minutes on foot to Grafton Street and Stephen's Green, and with all major sights within walking distance.
One of the few remaining independent hotels in Dublin, with unique customer service, helping all of our guests to get the most from th...
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD148 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 USD285 | Fri 10 Jul10 Jul 2026 USD365 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD319 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD308 | Sat 11 Jul11 Jul 2026 USD457 | Sun 12 Jul12 Jul 2026 USD262 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD365 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 USD285 | Fri 10 Jul10 Jul 2026 USD365 | Sat 11 Jul11 Jul 2026 USD686 | Sun 12 Jul12 Jul 2026 USD319 | 6 ![]() | ||||||||||

Best B&B Rate
- FREE cancellation
- No Prepayment-Pay at the hotel
- No Deposit
Includes delicious breakfast with your room at the Drury Court Hotel: enjoy both hot and cold options (with tea or coffee) in our gorgeous onsite restaurant.
Served Mon - Sun: 07.00am - 11.00am
Make some significant savings when booking in advance!
Displayed rates include free WiFi, all VAT and tax: there is no service charge. This rate incl...
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD205 | Thu 09 Jul09 Jul 2026 USD308 | Fri 10 Jul10 Jul 2026 USD388 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD342 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 USD331 | Sat 11 Jul11 Jul 2026 USD480 | Sun 12 Jul12 Jul 2026 USD285 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD342 | Fri 10 Jul10 Jul 2026 USD457 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD388 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD205 | Thu 09 Jul09 Jul 2026 USD308 | Fri 10 Jul10 Jul 2026 USD388 | Sat 11 Jul11 Jul 2026 USD709 | Sun 12 Jul12 Jul 2026 USD342 | 6 ![]() | ||||||||||
You might also like
If your dates are flexible, we found some results that you might be interested in exploring more

Monthly Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.

Long Let Apartments
- No Deposit
This spacious and well-appointed apartment offers exceptional value for long-term renters in the heart of Dublin city centre.




